Independent comparison. Not affiliated with Smartsheet or any vendor listed.
Updated 16 April 2026
Smartsheet vs Alternatives: Complete Pricing Comparison
Enter your team size. See what every Smartsheet alternative costs per year. For a full breakdown of Smartsheet pricing, see SmartsheetPricing.com.
| Tool | Per User/Mo | Monthly (25 users) | Annual | vs Smartsheet Business |
|---|---|---|---|---|
| ClickUp Unlimited | $7.00 | $175 | $2,100 | Save $3,600/yr |
| Smartsheet Pro | $9.00 | $225 | $2,700 | baseline |
| Notion Plus | $10.00 | $250 | $3,000 | Save $2,700/yr |
| Wrike Team | $10.00 | $250 | $3,000 | Save $2,700/yr |
| MS Project Plan 1 | $10.00 | $250 | $3,000 | Save $2,700/yr |
| Asana Starter | $10.99 | $274.75 | $3,297 | Save $2,403/yr |
| Monday.com Standard | $12.00 | $300 | $3,600 | Save $2,100/yr |
| Basecamp | $15.00 | $375 | $4,500 | Save $1,200/yr |
| Airtable Team | $20.00 | $500 | $6,000 | +$300/yr |
Full Pricing Tiers Reference
| Tool | Plan 1 | Plan 2 | Plan 3 |
|---|---|---|---|
| Smartsheet | Pro $9/user/mo | Business $19/user/mo | Enterprise Custom |
| ClickUp | Free $0 | Unlimited $7/user/mo | Business $12/user/mo |
| Monday.com | Free (2 users) $0 | Standard $12/seat/mo | Pro $19/seat/mo |
| Asana | Basic (10 users) $0 | Starter $10.99/user/mo | Advanced $24.99/user/mo |
| Airtable | Free (5 editors) $0 | Team $20/seat/mo | Business $45/seat/mo |
| Wrike | Free (5 users) $0 | Team $10/user/mo | Business $25/user/mo |
| Notion | Free (1 member) $0 | Plus $10/member/mo | Business $18/member/mo |
| Basecamp | Business $15/user/mo | ||
| MS Project | Plan 1 $10/user/mo | Plan 3 $30/user/mo | Plan 5 $55/user/mo |
All prices reflect annual billing. Monthly billing is 15 to 30% higher for most tools.
Hidden Costs Beyond the Subscription
Smartsheet Add-Ons
- Resource Management: $7 to $16/user/mo additional
- DataMesh: Enterprise add-on (custom pricing)
- Bridge: Workflow engine (custom pricing)
- Control Center: Portfolio governance (custom pricing)
Monthly vs Annual Billing Gap
- ClickUp: $10/mo vs $7/yr (30% premium)
- Monday.com: $14/mo vs $12/yr (17% premium)
- Asana: $13.49/mo vs $10.99/yr (23% premium)
- Notion: $12/mo vs $10/yr (20% premium)
Frequently Asked Questions
Which Smartsheet alternative saves the most money?▾
ClickUp Unlimited at $7 per user per month saves the most compared to Smartsheet Business ($19/user/mo). For a 50-person team, that is $7,200 per year in savings. Wrike Team and Notion Plus both cost $10 per user per month, saving $5,400 per year at 50 users.
Do alternatives charge for viewer-only users?▾
Policies vary. Monday.com charges for all seats including viewers on most plans. ClickUp includes unlimited free guests on paid plans. Asana and Notion offer free guest access with limited permissions. Airtable charges for editors but allows free read-only access. Always check viewer pricing for your specific use case.
Is monthly or annual billing better?▾
Annual billing saves 15 to 30% across most platforms. ClickUp: $7 annual vs $10 monthly. Monday.com: $12 annual vs $14 monthly. Only commit to annual billing once your team has validated the platform with at least a 2-week trial. Running a monthly subscription during evaluation, then switching to annual, is worth the short-term premium.